MODEL MOTOR POWER   (KW/HP) VOITAGE  (V/HZ) AIR DELIVERY  (m³/min) MAX PRESSURE   (Bar) VOIUME    ( L ) SPEED (R.P.M) WEIGHT  (KG) PACKING DIMENSION  (MM)
HL-4A 3 4 220/50 0.31 8 100 2880 98 1040*470*970
HL-4AB 3 4 415/50 0.31 8 100 2880 98 1040*470*970
HL-6A 4 5 220/50 0.63 8 140 2880 126 1080*490*1050
HL-6A 4 5 415/50 0.63 8 140 2880 126 1080*490*1050
HL-6A 4 5 220/50 0.61 10 140 2880 126 1080*490*1050
HL-6A 4 5 415/50 0.61 10 140 2880 126 1080*490*1050
HL-7.5A 5.5 7.5 220V/50 0.81 8 140 2880 132 1080*500*1070
HL-7.5A 5.5 7.5 415V/50 0.81 8 140 2880 132 1080*500*1070
HL-7.5A 5.5 7.5 415V/50 0.76 8 140 2880 132 1080*500*1070
HL-10A 7.5 10 415V/50 1.1 8 180 2880 152 1080*500*1150
HL-10PM 7.5 10 415V/50 1.2 8 180 2880 152 1080*500*1150
HL-11A 8.5 11 415V/50 1.0 10 180 2880 155 1080*500*1150
HL-10APM 7.5 10 415V/50 1.0 10 180 2880 152 1080*500*1150
HL-13A 8.5 11 415V/50 0.9 13 180 2880 155 1080*500*1150
HL-10BPM 7.5 10 415V/50 0.9 13 180 2880 155 1080*500*1150

Reviews

There are no reviews yet.

Be the first to review “HL-4A”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “HL-4A”

Your email address will not be published. Required fields are marked *