YE3 SERIES ALUMINUM FRAME THREE-PHASE ASYNCHRONOUS MOTOR

Category:

Features Of YE3-series Products

YE3 series aluminum frame three-phase asynchronous motor is a kind of TEFC squirrel cage motor with the national unified design,it has the characteristics of high efficiency,energy saving,high starting torque,low noise,low vibration and easy maintenance,the grade of power and the mounting mesasurement are subject to the IEC standard.This series motor is commonly used in the machinery without special requirement.Specially for reducer,air compressor,water pump,oil pump,packaging and food machinery and so on.

 Technical Data

型号 Type 级数 轴伸端Drive End 非轴伸端 Non-Drive End
Poles 国内牌号Chinese 国际牌号 international 国内牌号Chinese 国际牌号 international
63 2-4 180201 6201 2RS-C3 (6201ZZC3) 180201 6201 2RS-C3 (6201ZZC3)
71 2-6 180202 6202 2RS-C3 (6202ZZC3 ) 180202 6202 2RS-C3 (6202ZZC3)
80 2-8 120204 6204 2RS-C3 (6204ZZC3) 120204 6204 2RS-O3 (6204ZZC3)
90 2-8 180205 62052RS-C3(6205ZZC3) 180205 6205 2RS-C3 (6205ZZC3)
100 2-8 180206 6206 2RS-C3 (6206ZZC3) 180206 6206 2RS-C3 (6206ZZC3)
112 2-8 180206 6206 2RS-C3 (6206ZZC3) 180206 6206 2RS-C3 (6206ZZC3)
132 2-8 180208 6208 2RS-C3 (6208ZZC3) 180208 6208 2RS-C3 (6208ZZC3)
160 2-8 180309 63092RS-C3(6309ZZC3) 180309 6309 2RS-C3 (6309ZZC3)

技术参数 Technical Data

型号 Type 额定功率 Ratedpower 电流 Current In (A) 转速 speed (r/mln) 效率 Efficiency η (%) 功率因数 Power factor (CosΦ) 额定转速 Rated torque TnN.m 堵转转矩 Locked-rotor torque 最大转矩 Pull-out torque 堵转电流 Looted-rotor current 惯量Inertia 10.3kgm2 嗓音noise dB (A) 重量 Weight (kg)
Ist/ln
同步转速 Synchronous Speed 3000 r/min (2 Poles)
YE3-63M1-2 0.18 0.25 0.53 0.5 0.49 2720 65 0.8 0.63 2.2 2.2 5.5 0.00031 58 4.8
YE3-63M2-2 0.25 0.35 0.69 0.66 0.63 2720 68 0.81 0.88 2.2 2.2 5.5 0.0006 58 5.1
YE3-71M1-2 0.37 0.5 0.99 0.94 0.91 2740 70 0.81 1.29 2.2 2.2 6.1 0.00075 61 6.0
YE3-71M2-2 0.55 0.75 1.4 1.33 1.28 2740 73 0.82 1.92 2.2 2.3 6.1 0.0009 61 6.5
YE3-80M1-2 0.75 1.0 1.77 1.68 1.62 2830 77.4 0.83 2.53 2.2 2.3 6.1 0.0012 64 8.7
YE3-80M2-2 1.1 1.5 2.50 2.38 2.29 2830 79.6 0.84 3.71 2.2 2.3 7.0 0.0014 64 9.5
YE3-90S-2 1.5 2.0 3.34 3.17 3.06 2840 81.3 0.84 5.04 2.2 2.3 7.0 0.0029 69 11.8
YE3-90L-2 2.2 3.0 4.73 4.49 4.33 2840 83.2 0.85 7.4 2.2 2.3 7.0 0.0055 69 13.5
YE3-100L-2 3.0 4.0 6.19 5.88 5.67 2870 84.6 0.87 9.98 2.2 2.3 7.5 0.0109 73 21
YE3-112M-2 4.0 5.5 8.05 7.65 7.37 2890 85.8 0.88 13.22 2.2 2.3 7.5 0.0126 74 28
YE3-132S1-2 5.5 7.5 10.9 10.4 10.0 2900 87 0.88 18.11 2.2 2.3 7.5 0.0377 77 39
YE3-132S2-2 7.5 10 14.7 14.0 13.5 2900 88.1 0.88 24.7 2.2 2.3 7.5 0.0499 77 44.5
YE3-132M-2 9 12 17.6 16.6 16.0 2900 88.1 0.88 29.6 2.2 2.3 7.5 0.051 77 46.5
YE3-160M1-2 11 15 21 20.0 19.2 2930 89.4 0.89 35.85 2.2 2.3 7.5 0.055 83 69.2
YE3-160M2-2 15 20 28.4 27.0 26.0 2930 90.3 0.89 43.89 2.2 2.3 7.5 0.075 83 78
YE3-160L-2 18.5 25 34.4 32.7 31.5 2930 90.9 0.90 60.3 2.2 2.3 7.5 0.124 83 88.5
同步转速 Synchronous Speed 1500r/min (4Poles)
YE3-63M1-4 0.12 0.18 0.44 0.42 0.40 1310 57 0.72 0.87 2.1 2.2 4.4 0.0005 48 4.8
YE3-63M2-4 0.18 0.25 0.62 0.59 0.57 1310 60 0.73 1.31 2.1 2.2 4.4 0.0006 48 5.1
YE3-71M1-4 0.25 0.35 0.79 0.75 0.72 1330 65 0.74 1.80 2.1 2.2 5.2 0.0008 53 6.0
YE3-71M2-4 0.37 0.5 1.12 1.06 1.03 1330 67 0.75 2.66 2.1 2.2 5.2 0.0013 53 6.3
YE3-80M1-4 0.55 0.75 1.57 1.49 1.44 1390 71 0.75 3.78 2.4 2.3 5.2 0.0018 58 9.4
YE3-80M2-4 0.75 1.0 1.88 1.79 1.72 1390 73 0.76 5.15 2.3 2.3 6.0 0.0021 58 10.8
YE3-90S-4 1.1 1.5 2.67 2.54 2.44 1400 75 0.77 7.5 2.3 2.3 6.0 0.0023 59 12
YE3-Q0L-4 1.5 2.0 3.48 3.31 3.19 1400 78 0.79 10.23 2.3 2.3 6.0 0.0027 59 13.8
YE3-100L1-4 2.2 3.0 4.9 466 4.49 1430 80 0.81 14.69 2.3 2.3 7.0 0.0054 61 21
YE3-100L2-4 3.0 4.0 6.5 6.18 5.95 1430 82 0.82 20.03 2.3 2.3 7.0 0.0067 61 23.5
YE3-112M-4 4.0 5.5 8.56 8.13 7.84 1440 84 0.82 26.53 2.3 2.3 7.0 0.0095 62 29.5
YE3-132S-4 5.5 7.5 11.5 10.9 10.5 1440 85 0.83 36.48 2.3 2.3 7.0 0.0214 69 41
YE3-132M-4 7.5 10 15.3 14.5 14.0 1440 87 0.84 49.74 2.3 2.3 7.0 0.0296 69 47.5
YE3-132M1-4 9 12 18.3 17.4 16.8 1440 87 0.84 59.69 2.3 2.3 7.0 0.03806 69 48.5
YE3-160M-4 11 15 22.2 21.1 20.3 1460 88 0.84 71.95 2.2 2.3 7.0 0.0747 72 72.5
YE3-160L-4 15 20 29.6 28.1 27.1 1460 89 0.85 98.12 2.2 2.3 7.5 0.0918 72 85.6
同步转速 Synchronous Speed 1000r/min (6Poles)
YE3-63M1-6 0.09 0.12 0.52 0.49 0.48 840 44 0.6 1.02 1.8 1.9 3.5 0.00025 48 4.8
YE3-63M2-6 0.12 0.18 0.63 0.6 0.58 840 48 0.6 1.36 1.8 1.9 3.5 0.0004 48 5.1
YE3-71M1-4 0.18 0.25 0.74 0.7 0.68 850 56 0.66 2.02 1.9 2 4 0.0011 49 6.0
YE3-71M2-6 0.25 0.37 0.95 0.90 0.87 850 59 0.68 2.81 1.9 2.0 4.0 0.0014 49 6.3
YE3-80M1-6 0.37 0.5 1.3 1.24 1.19 890 62 0.7 3.97 1.9 2.0 4.7 0.0016 51 8.9
YE3-80M2-6 0.55 0.75 1.79 1.70 1.64 890 65 0.72 5.90 1.9 2.1 4.7 0.0019 51 10.4
YE3-90S-6 0.75 1.0 2.09 1.99 1.91 910 69 0.72 7.87 2.0 2.1 5.5 0.0029 54 12.1
YE3-90L-6 1.1 1.5 2.93 2.78 2.68 910 72 0.73 11.54 2.0 2.1 5.5 0.0035 54 13.7
YE3-110L-6 1.5 2 3.81 3.62 3.49 940 76 0.75 15.24 2.0 2.1 5.5 0.0069 58 23.0
YE3-112M-6 2.2 3.0 5.38 5.11 4.93 940 79 0.76 22.35 2.0 2.1 6.5 0.014 62 28.2
YE3-132S-6 3.0 4.0 7.2 6.84 6.59 960 81 0.76 29.84 2.1 2.1 6.5 0.0286 66 40.3
YE3-132M1-6 4.0 5.5 9.45 8.98 8.65 960 82 0.76 39.79 2.1 2.1 6.5 0.0357 66 43
YE3-132M2-6 5.5 7.5 12.6 12.0 11.5 960 84 0.77 54.71 2.1 2.1 6.5 0.0449 66 47.2
YE3-160M-6 7.5 10 17 16.2 15.6 970 87 0.77 73.84 2.0 2.1 6.5 0.081 70 70.6
YE3-160L-6 11 15 24.2 23.0 22.2 970 89 0.78 108.3 2.0 2.1 6.5 0.116 70 85
同步转速 Synchronous Speed 750r/min (8Poles)
YE3-71M1-8 0.09 0.12 0.6 0.57 0.55 600 40 0.57 1.43 1.8 1.9 2.8 0.0008 48 6
YE3-71M2-8 0.12 1.18 0.71 0.67 0.65 600 45 0.57 1.91 1.8 1.9 2.8 0.001 48 6.3
YE3-80M1-8 0.18 0.25 0.88 0.84 0.81 630 51 0.61 2.73 1.8 1.9 3.3 0.0025 49 8.9
YE3-80M2-8 0.25 0.35 1.15 1.09 1.05 640 54 0.61 3.73 1.8 1.9 3.3 0.003 49 10.4
YE3-90S-8 0.37 0.5 1.49 1.42 1.36 660 62 0.61 5.35 1.8 1.9 4.0 0.0051 53 12.1
YE3-90L-8 0.55 0.75 2.17 2.06 1.99 660 63 0.61 7.96 1.8 2.0 4.0 0.0065 53 13.7
YE3-100L1-8 0.75 1.0 2.4 2.28 2.20 680 71 0.67 10.53 1.8 2.0 4.0 0.0095 56 23
YE3-100L2-8 1.1 1.5 3.32 3.15 3.04 680 73 0.69 15.45 1.8 2.0 5.0 0.011 56 25.1
YE3-112M-8 1.5 2.0 4.4 4.18 4.03 680 75 0.69 21.07 1.8 2.0 5.0 0.0245 59 28.2
YE3-132S-8 2.2 3.0 6.04 5.74 5.53 710 78 0.71 29.59 1.8 2.0 6.0 0.0314 61 40.3
YE3-132M-8 3.0 4.0 7.9 7.51 7.23 710 79 0.73 40.35 1.8 2.0 6.0 0.0395 61 45
YE3-160M1-8 4.0 5.5 10.3 9.79 9.43 720 81 0.73 53.06 1.9 2.0 6.0 0.0753 65 68.5
YE3-160M2-8 5.5 7.5 13.6 12.9 12.5 720 83 0.74 72.95 2.0 2.0 6.0 0.0931 65 76
YE3-160L-8 7.5 10 17.8 16.9 16.3 720 85.5 0.75 99.5 2.0 2.0 6.0 0.126 65 86.2

Reviews

There are no reviews yet.

Be the first to review “YE3 SERIES ALUMINUM FRAME THREE-PHASE ASYNCHRONOUS MOTOR”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “YE3 SERIES ALUMINUM FRAME THREE-PHASE ASYNCHRONOUS MOTOR”

Your email address will not be published. Required fields are marked *